Location: NP Plitvice lakes

Area: 1ha (100 x 100 m)

Species:  Fasy (Fagus Sylvatica L.)

Inventory years: 1980, 1988, 2004, 2014, 2017

Tab 1. Basic descriptive data about stand structure

dbh VRSTA I GODINA IZMJERE
Fasy 1980 Fasy 1988 Fasy 2004 Fasy 2014
N G V N G V N G V N G V
10                        
20 77 1.84 13.5 32 0.85 8.703 11 0.33 3.648 8 0.22 1.36
30 177 9.36 84.4 168 9.34 101.042 85 4.95 62.374 71 4.06 33.37
40 113 10.94 109.6 124 12.54 141.103 120 11.92 163.883 99 8.92 95.04
50 37 4.65 63.6 44 7.23 83.818 67 10.69 157.973 58 8.41 99.18
60 22 5.33 60.9 20 4.92 58.533 20 4.86 76.454 24 5.58 66.24
70 13 4.48 53.1 12 4.03 48.887 19 6.47 106.628 10 3.28 40.8
80 4 1.8 21.8 10 4.4 54.276 8 3.63 62.272 7 2.95 38.15
90 4 2.3 28.5 3 1.83 22.971 2 1.14 20.022 4 2.27 28.48
100 1 0.72 9.1 1 0.75 9.608       1 0.74 9.1
448 41.42 444.5 414 45.89 528.941 332 43.99 653.254 282 36.43 411.72

 

slikaTPPFig 1. Density of trees and volume per inventory years

Fprm more data please contanct: This email address is being protected from spambots. You need JavaScript enabled to view it.